TPU: The Flagship of Industrial Polymers
Versatile elastomers offering high flexibility, transparency, and resistance to oil, grease, and abrasion.
Bridging the Gap: Plastic vs Rubber
Thermoplastic Polyurethane (TPU) stands as the definitive bridge between high-performance plastics and resilient rubbers. Its unique block copolymer structure allows it to provide the durability of a thermoplastic alongside the high elasticity and flexibility typical of elastomers.
At Super International, our TPU grades are engineered for extreme environments. Whether it's the intense pressure of automotive components or the subtle flexibility required in high-end footwear, our polymers provide the structural integrity and chemical stability required by global industrial standards.
Unrivaled Performance
High Abrasion Resistance
Exceptional durability against surface wear and tear in high-friction environments.
Chemical Stability
Maintains integrity when exposed to oils, greases, and a wide variety of solvents.
Low-Temperature Flexibility
Retains elastic properties even in sub-zero industrial conditions.
High Elasticity
Impressive elongation at break and rapid recovery after mechanical stress.
Specialized TPU Categories
Engineered solutions for diverse processing methods.
Solvent-Based TPU
Optimized for high-performance adhesives and textile coatings requiring rapid bonding.
Extrusion TPU
Designed for hoses, tubing, and wire/cable jacketing with excellent melt stability.
Injection Moulding
Rapid cycle times for automotive parts, protective cases, and mechanical seals.
Hot Melt TPU
Eco-friendly bonding solution for footwear and luggage manufacturing.
Ink TPU
Specialized resins for screen printing and digital inks on flexible substrates.
Technical Specifications
Comparative analysis of typical TPU grade performance ranges.
Solvent Based TPU Adhesive
TPU adhesive grade reference for solvent-based applications.
| Product | Specific Gravity (g/cm3) | Viscosity (15% SC in MEK, 25°C / mPas) | Crystallization Speed | Activation Temp. (°C) | Hydrolysis Resistance | UV Resistance | Solvent Recommendation | Counter Type | Remark |
|---|---|---|---|---|---|---|---|---|---|
| S1501 | 1.2 ± 0.02 | 50 ~ 150 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/1 | |
| S1503 | 1.2 ± 0.02 | 200 ~ 600 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/2 | |
| S1510 | 1.2 ± 0.02 | 700 ~ 1200 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/3 | |
| S1520 | 1.2 ± 0.02 | 1600 ~ 2300 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/4 | |
| S1530 | 1.2 ± 0.02 | 2600 ~ 3400 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/5 | |
| S1601 | 1.2 ± 0.02 | 50 ~ 150 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/1 | Economical |
| S1603 | 1.2 ± 0.02 | 200 ~ 600 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/2 | Economical |
| S1610 | 1.2 ± 0.02 | 700 ~ 1200 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/3 | Economical |
| S1620 | 1.2 ± 0.02 | 1600 ~ 2300 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/4 | Economical |
| S1630 | 1.2 ± 0.02 | 2600 ~ 3400 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/5 | Economical |
| S1801 | 1.2 ± 0.02 | 50 ~ 150 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/1 | Better heat resistance for Summer |
| S1803 | 1.2 ± 0.02 | 200 ~ 600 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/2 | Better heat resistance for Summer |
| S1810 | 1.2 ± 0.02 | 700 ~ 1200 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/3 | Better heat resistance for Summer |
| S1820 | 1.2 ± 0.02 | 1600 ~ 2300 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/4 | Better heat resistance for Summer |
| S1830 | 1.2 ± 0.02 | 2600 ~ 3400 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | 540/5 | Better heat resistance for Summer |
| S1901 | 1.2 ± 0.02 | 50 ~ 150 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AH-620 | |
| S1903 | 1.2 ± 0.02 | 200 ~ 600 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-626LL | |
| S1910 | 1.2 ± 0.02 | 700 ~ 1200 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-626L | |
| S1920 | 1.2 ± 0.02 | 1600 ~ 2300 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-626 | |
| S1930 | 1.2 ± 0.02 | 2600 ~ 3400 | Very Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-626H | |
| S6003 | 1.2 ± 0.02 | 200 ~ 600 | Slow | 60 ± 5 | Very Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-632LL | |
| S6010 | 1.2 ± 0.02 | 700 ~ 1200 | Slow | 60 ± 5 | Very Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-632L | |
| S6020 | 1.2 ± 0.02 | 1600 ~ 2300 | Slow | 60 ± 5 | Very Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-632 or 4560/18 | |
| S6030 | 1.2 ± 0.02 | 2600 ~ 3400 | Slow | 60 ± 5 | Very Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-632H | |
| S6003B | 1.2 ± 0.02 | 200 ~ 600 | Slow | 60 ± 5 | Very Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-632BLL | |
| S6010B | 1.2 ± 0.02 | 700 ~ 1200 | Slow | 60 ± 5 | Very Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-632BL | |
| S6020B | 1.2 ± 0.02 | 1600 ~ 2300 | Slow | 60 ± 5 | Very Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-632B | |
| S6030B | 1.2 ± 0.02 | 2600 ~ 3400 | Slow | 60 ± 5 | Very Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-632BH | |
| S8003 | 1.2 ± 0.02 | 200 ~ 600 | Very Slow | 40 ± 5 | Very Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | ||
| S8010 | 1.2 ± 0.02 | 700 ~ 1200 | Very Slow | 40 ± 5 | Very Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | ||
| S8020 | 1.2 ± 0.02 | 1600 ~ 2300 | Very Slow | 40 ± 5 | Very Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL | AS-420 | |
| S1001N | 1.2 ± 0.02 | 50 ~ 150 | Fast | 60 ± 5 | Good | Non Yellowing | MEK, Acetone, THF, EAC, TOL | For all area & seasons | |
| S1003N | 1.2 ± 0.02 | 200 ~ 600 | Fast | 60 ± 5 | Good | Non Yellowing | MEK, Acetone, THF, EAC, TOL | For all area & seasons | |
| S1010N | 1.2 ± 0.02 | 700 ~ 1200 | Fast | 60 ± 5 | Good | Non Yellowing | MEK, Acetone, THF, EAC, TOL | AS-733L | For all area & seasons |
| S1020N | 1.2 ± 0.02 | 1600 ~ 2300 | Fast | 60 ± 5 | Good | Non Yellowing | MEK, Acetone, THF, EAC, TOL | AS-733 | For all area & seasons |
| S1030N | 1.2 ± 0.02 | 2600 ~ 3400 | Fast | 60 ± 5 | Good | Non Yellowing | MEK, Acetone, THF, EAC, TOL | AS-733H | For all area & seasons |
| S1301N | 1.2 ± 0.02 | 50 ~ 150 | Fast | 60 ± 5 | Good | Non Yellowing | MEK, Acetone, THF, EAC, TOL | Better heat resistance for Summer | |
| S1303N | 1.2 ± 0.02 | 200 ~ 600 | Fast | 60 ± 5 | Good | Non Yellowing | MEK, Acetone, THF, EAC, TOL | Better heat resistance for Summer | |
| S1310N | 1.2 ± 0.02 | 700 ~ 1200 | Fast | 60 ± 5 | Good | Non Yellowing | MEK, Acetone, THF, EAC, TOL | AS731L | Better heat resistance for Summer |
| S1320N | 1.2 ± 0.02 | 1600 ~ 2300 | Fast | 60 ± 5 | Good | Non Yellowing | MEK, Acetone, THF, EAC, TOL | AS731 | Better heat resistance for Summer |
| S1330N | 1.2 ± 0.02 | 2600 ~ 3400 | Fast | 60 ± 5 | Good | Non Yellowing | MEK, Acetone, THF, EAC, TOL | Better heat resistance for Summer | |
| S1201L | 1.2 ± 0.02 | 50 ~ 150 | Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL, MC | AS-120L | |
| S1201L | 1.2 ± 0.02 | 50 ~ 150 | Fast | 60 ± 5 | Good | Little Yellowing | MEK, Acetone, THF, EAC, TOL, MC | AS-120 |
Extrusion TPU
Extrusion grade TPU reference values for film, blown film, and polyether grades.
| Product / Unit | Hardness (Shore A/D) | Specific Gravity (g/cm3) | Tfb (°C) | 100% Modulus (kg/cm2) | 300% Modulus (kg/cm2) | Tensile Strength (kg/cm2) | Elongation at Break (%) |
|---|---|---|---|---|---|---|---|
| E Series, General Grade | |||||||
| E85A | 87A ± 2 | 1.18 ± 0.02 | 150 | 55 | 105 | 295 | 680 |
| E90A | 90A ± 2 | 1.18 ± 0.02 | 145 | 65 | 105 | 190 | 620 |
| E95A | 95A ± 2 | 1.18 ± 0.02 | 170 | 120 | 240 | 315 | 415 |
| E98A | 97A ± 2 | 1.20 ± 0.02 | 170 | 125 | 240 | 320 | 410 |
| EF Series, Film Grade | |||||||
| EF80A | 80A ± 2 | 1.18 ± 0.02 | 145 | 45 | 95 | 250 | 750 |
| EF85A | 85A ± 2 | 1.18 ± 0.02 | 150 | 55 | 105 | 295 | 680 |
| EF95A | 95A ± 2 | 1.20 ± 0.02 | 175 | 125 | 215 | 300 | 480 |
| EF98A | 98A ± 2 | 1.20 ± 0.02 | 190 | 115 | 230 | 385 | 510 |
| EB Series, Blown Film Grade | |||||||
| EB90A | 90A ± 2 | 1.18 ± 0.02 | 160 | 65 | 100 | 110 | 440 |
| EF-R Grade, Polyether Grade | |||||||
| EF75AR | 79A ± 2 | 1.10 ± 0.02 | 160 | 40 | 70 | 110 | 580 |
| EF86AR | 87A ± 2 | 1.08 ± 0.02 | 150 | 55 | 105 | 295 | 680 |
| EF90AR | 90A ± 2 | 1.10 ± 0.02 | 170 | 75 | 155 | 500 | 580 |
Injection TPU
Injection molding TPU reference values for general, high-performance, and polyether grades.
| Product / Unit | Hardness (Shore A/D) | Specific Gravity (g/cm3) | Tfb (°C) | 100% Modulus (kg/cm2) | 300% Modulus (kg/cm2) | Tensile Strength (kg/cm2) | Elongation at Break (%) |
|---|---|---|---|---|---|---|---|
| IE Series, General Grade | |||||||
| IE85A | 86A ± 2 | 1.18 ± 0.02 | 170 | 60 | 100 | 275 | 640 |
| I Series, High Performance Grade | |||||||
| I60A | 63A ± 5 | 1.15 ± 0.02 | 140 | 25 | 70 | 200 | 750 |
| I65A | 67A ± 5 | 1.15 ± 0.02 | 140 | 35 | 95 | 200 | 700 |
| I70A | 70A ± 3 | 1.15 ± 0.02 | 140 | 25 | 70 | 200 | 750 |
| I75A | 75A ± 3 | 1.15 ± 0.02 | 140 | 35 | 95 | 200 | 700 |
| I80A | 81A ± 2 | 1.18 ± 0.02 | 160 | 40 | 90 | 270 | 700 |
| I85A | 86A ± 2 | 1.18 ± 0.02 | 160 | 45 | 90 | 270 | 700 |
| I90A | 91A ± 2 | 1.18 ± 0.02 | 185 | 85 | 170 | 330 | 530 |
| I95A | 96A ± 2 | 1.18 ± 0.02 | 185 | 115 | 230 | 380 | 480 |
| I62D | 62D ± 2 | 1.21 ± 0.02 | 189 | 185 | 300 | 350 | 430 |
| I72D | 71D ± 2 | 1.21 ± 0.02 | 195 | 280 | 330 | 390 | 440 |
| IR Grade, Polyether Grade | |||||||
| IR73A | 73A ± 3 | 1.10 ± 0.02 | 150 | 30 | 60 | 150 | 700 |
| IR75A | 79A ± 3 | 1.10 ± 0.02 | 160 | 40 | 70 | 110 | 580 |
| IR85A | 87A ± 2 | 1.08 ± 0.02 | 150 | 60 | 105 | 295 | 680 |
| IR90A | 90A ± 2 | 1.10 ± 0.02 | 170 | 80 | 157 | 500 | 588 |
| IR95A | 95A ± 2 | 1.10 ± 0.02 | 170 | 125 | 215 | 350 | 500 |
Hotmelt TPU Adhesive
Hotmelt TPU adhesive grade reference values for tack-free speed, melt flow, and processing temperature.
| Product | Hardness (Shore A) | Specific Gravity (g/cm3) | Tack Free Speed (mins) | Tfb (°C) | MFR (2.16kg, g/10min) | Recommended Temp. (°C) |
|---|---|---|---|---|---|---|
| H6010 | 97 ± 2 | 1.18 ± 0.02 | 6 ± 2 | 65 ± 10 | 10 ± 5 / 150°C | 40 ~ 160 |
| H6505 | 97 ± 2 | 1.18 ± 0.02 | 9 ± 2 | 70 ± 10 | 5 ± 3 / 150°C | 40 ~ 160 |
| H7010 | 97 ± 2 | 1.18 ± 0.02 | 4 ± 2 | 65 ± 10 | 10 ± 5 / 150°C | 40 ~ 160 |
| H8510 | 97 ± 2 | 1.18 ± 0.02 | 8 ± 2 | 85 ± 10 | 10 ± 5 / 150°C | 90 ~ 160 |
| H1120 | 97 ± 2 | 1.18 ± 0.02 | 25 ± 5 | 70 ± 10 | 20 ± 5 / 150°C | 90 ~ 180 |
| H1150 | 97 ± 2 | 1.18 ± 0.02 | 25 ± 5 | 60 ± 10 | 50 ± 10 / 150°C | 90 ~ 180 |
| H5520 | 97 ± 2 | 1.18 ± 0.02 | 4 ± 2 | 65 ± 10 | 20 ± 5 / 150°C | 40 ~ 160 |
| H8303 | 97 ± 2 | 1.18 ± 0.02 | 4 ± 2 | 100 ± 10 | 5 ± 3 / 150°C | 90 ~ 160 |
| H7510UF | 75 ± 2 | 1.18 ± 0.02 | 16 ± 2 | 105 ± 10 | 20 ± 5 / 150°C | 95 ~ 130 |
| H7510HUF | 75 ± 2 | 1.18 ± 0.02 | 16 ± 2 | 105 ± 10 | 5 ± 3 / 150°C | 95 ~ 130 |
| H7711UF | 79 ± 2 | 1.18 ± 0.02 | 10 ± 2 | 110 ± 10 | 5 ± 3 / 150°C | 95 ~ 160 |
| H7711UFL | 79 ± 2 | 1.18 ± 0.02 | 10 ± 2 | 110 ± 10 | 70 ± 10 / 150°C | 95 ~ 160 |
| H8512UF | 85 ± 2 | 1.18 ± 0.02 | 3 ± 2 | 115 ± 10 | 10 ± 5 / 190°C | 105 ~ 190 |
| H9011N | 90 ± 2 | 1.15 ± 0.02 | 3 ± 2 | 110 ± 10 | 20 ± 10 / 150°C | 95 ~ 150 |
| H7511N | 78 ± 2 | 1.15 ± 0.02 | 5 ± 2 | 110 ± 10 | 20 ± 10 / 150°C | 95 ~ 150 |
| H7111UF | 78 ± 2 | 1.15 ± 0.02 | 10 ± 2 | 105 ± 10 | 10 ± 5 / 170°C | 95 ~ 160 |
| H6585UF | 67 ± 2 | 1.06 ± 0.02 | 3 ± 2 | 90 ± 10 | 15 ± 10 / 150°C | 80 ~ 150 |
Ink TPU
Ink grade TPU reference values for viscosity, tensile strength, and elongation performance.
| Product | Hardness (Shore A) | Specific Gravity (g/cm3) | 100% Modulus (kg/cm2) | Tensile Strength (kg/cm2) | Elongation at Break (%) | Viscosity (30% SC in Anone, 25°C / mPas) |
|---|---|---|---|---|---|---|
| K6510 | 65 ± 2 | 1.10 ± 0.02 | 15 | 50 | 1150 | 10000 ± 5000 |
| K7020 | 68 ± 2 | 1.18 ± 0.02 | 20 | 150 | 650 | 20000 ± 5000 |
| K7510 | 75 ± 2 | 1.18 ± 0.02 | 30 | 200 | 650 | 10000 ± 5000 |
| K7520 | 75 ± 2 | 1.18 ± 0.02 | 30 | 200 | 650 | 20000 ± 5000 |
| K8005 | 79 ± 2 | 1.18 ± 0.02 | 30 | 200 | 650 | 5000 ± 3000 |
| K8020 | 79 ± 2 | 1.18 ± 0.02 | 30 | 250 | 650 | 20000 ± 5000 |
| K8570 | 85 ± 2 | 1.18 ± 0.02 | 50 | 350 | 550 | 50000 ± 15000 |
Industrial Applications
Footwear Engineering
Soles, heels, and structural elements for global brands.
Automotive Components
Interior trims, gaskets, and exterior protective parts.
Manufacturing
Belts and seals.
Adhesives
Textile bonding.
Ready to Optimize Your Production?
Contact our technical team for specialized advice on grade selection and custom compounding for your specific industrial requirements.